Maintenance Fees
The Glasshouse Lofts vs The Church - Toronto Area
Based on the dissemination area as defined by Statistics Canada. A dissemination area contains, on average, approximately 200 – 400 households.
Studio | 1 Bed | 1 Bed + Den | 2 Bed | 2 Bed + Den | |
---|---|---|---|---|---|
Price Range | No Data | $435,000 | No Data | No Data | No Data |
Avg. Cost Per Sqft | No Data | $770 | No Data | No Data | No Data |
Price Range | No Data | $2,050 - $2,300 | $2,095 - $2,700 | No Data | No Data |
Avg. Wait for Unit Availability | No Data | 79 Days | 141 Days | 496 Days | 903 Days |
Avg. Wait for Unit Availability | No Data | 49 Days | 122 Days | 396 Days | No Data |
Ratio of Units in Building | 2% | 62% | 27% | 8% | 4% |
Total number of units listed and leased in Church - Toronto